The appropriation for initiating the implementation of the ecosystem agreements will be used for the implementation of the innovation ecosystem agreements between the state and cities in the early stages of the agreement period 2021-2027. Ecosystem agreements strengthen the construction of attractive competence clusters and innovation environments, as well as the connection of Finnish actors to international RDI networks and value chains.
The appropriation for thematic networks and development zones for regional development will support the implementation of the regional development decision, the national urban strategy and the regional urban programme in 2021-2023. The aim is to strengthen the joint use of resources and know-how between the different regions, peer learning and the attractiveness of the regions.
PÄRM – a situation refers to a sudden (unforeseen) situation that does not meet the criteria for sudden structural change (ÄRM) but causes a local crisis for the economy, employment and labour market. The objective of co-ordination funding for situations is to create vitality and new growth opportunities for the regions.
Read more on the website of the Ministry of Economic Affairs and Employment on ecosystem agreements or on interregional network cooperation.
Separately funded projects in Northern Ostrobothnia:
| Project name | Implementer | Execution period | Eligible costs | Aid granted | |
| Launch of Oulu Innovation Alliance 2021-27 | City of Oulu, University of Oulu, VTT, Oulu University of Applied Sciences, Oulu Vocational College | 1.4.2021 – 31.3.2023 | 835 000,00 | 500 000,00 | Results |
| An endless and sustainable future for the Bay of Bothnia Development Zone | City of Oulu | 1.9.2021 – 31.12.2023 | 374 766,00 | 300 000,00 | Final report |
| National Hydrogen Network | City of Raahe/Development of the Raahe region | 1.10.2021 – 31.12.2023 | 400 000,00 | 320 000,00 | Summary of the final report |
| National innovation ecosystem for wellbeing and health data (HYTKI) | University of Oulu | 1.9.2021 – 31.12.2023 | 625 000,00 | 500 000,00 | Final report |
| AKKE - Managing thematic networks and development zones in Northern Ostrobothnia 2021-2023 | Council of Oulu Region | 1.9.2021 – 31.8.2024 | 40 000,00 | 40 000,00 | |
| Kalajoki Marina area construction (website) | City of Kalajoki | 1.6.2023-31.12.2025 | 12 000 000,00 | 5 940 000,00 | |
| PÄRM - Co-ordination funding for employment and vitality | Municipality of St. John's | 1.1.2024-30.6.2025 | 125 000,00 | 125 000,00 | Final report |
The appropriation for contractual cooperation between the state and the counties will be used for the development priorities agreed in the cooperation documents of the regional development discussions between the state and the counties in 2022. The table below shows the projects in the province of North Ostrobothnia under which the measures are taken.
Contractual cooperation:
| Project name | Implementer | Execution period | Eligible costs | Aid granted | |
| Roadmap to develop wind power expertise in Northern Ostrobothnia | Council of Oulu Region | 16.5.2022 – 31.1.2023 | 100 000 | 70 000 | final report Final report |
| TE2024 project in Northern Ostrobothnia | Council of Oulu Region | 13.5.2022 – 31.12.2024 | 501 886 | 451 697 | final report |
| Ylivieska, Kalajoki, Nivala - Supporting the preparation of an employment area | Ylivieska kpi, Sievi municipality | 15.3.-31.12.2024 | 126 070 | 100 856 | final report |
| Support for the launch of the Raahe employment area | City of Raahe | 1.4.-31.12.2024 | 253050 | 180750 | final report |
| Developing ecosystem cooperation in employment | City of Oulu; Business Oulu | 1.1.-31.8.2025 | 71 000 | 56 800 | Summary of the final report |


